Flat Type | Super Built Up Area* (Sq.Ft.) | Carpet Area (Sq. Ft.) | Basic Price of Flats (BSP) | Price In Words | No. of Flats Available for Allotment in Ph-2 |
2 BHK (Small) - 702 Sq.Ft. | 950 | 702 | 60,00,000/- | Sixty Lac Only | 91 |
2 BHK (Large) - 792 Sq.Ft. | 1070 | 792 | 65,00,000/- | Sixty Five Lac | 28 |
3 BHK (1070 Sq.Ft.) | 1255 | 927 | 80,00,000/- | Eighty lac Only | 56 |
3 BHK (1070 Sq.Ft.) | 1450 | 1070 | 95,00,000/- | Ninety Five lac | 28 |
Total | 203 |
Preferential Facing Charges (For Pool/Podium & Park Facing Flats) @Rs150 per Sq. Ft.
Preferential Floor Charges (Floor PLC) @Rs50/- For 17th Floor, Rs100/- For 18th Floor, Rs150/- For 19th Floor, Rs200/- For 20th Floor, & Rs250/- For 21st Floor
Registration & stamp duty charges (6% for gents & 5% for ladies or Joint)
GST (5%)
Maintenance will be charge separately @ 8 Rs. psf on total carpet area for 24 months
Registration Charges & processing fees Rs30,000/-
Registration & Scanning charges of Rs.15000/- has to be paid at the time of registration